- Home
- ยป
- Our Product Range
- »
- Buttkicker Products
Buttkicker Products
HTC VIVE Focus Enterprise VR Headset
Product Brochure
Accessory Type | VR Headset |
Brand | HTC Vive |
Usage/Application | Vr headset |
Compatible Devices | HTC Vive |
Color | White |
Compatible With | htc vive |
Is It Adjustable Nosepad | Adjustable Nosepad |
Is It Portable | Portable |
Batteries Required | Yes |
Head Strap | Yes |
Adjustable Strap | Yes |
I Deal In | New Only |
VUZIX BLADE 2TM SMART GLASSES
Product Brochure
Accessory Type | VR Headset |
Brand | Vuzix |
Model Name/Number | Product #: 514T00011 |
Usage/Application | VR headset for industrial applications |
Color | Black |
Glass Type | 3D Glasses |
Focal Length | 20 degrees, equivalent to a 6 in. mobile device held at arm's length (17 inches) |
Lens Diameter | 8-megapixel camera |
Suitable For | industrial applications, education, healthcare, defense, tourism and entertainment |
Is It Adjustable Nosepad | Adjustable Nosepad |
Is It Portable | Portable |
Features | Full UV protection lenses |
Batteries Required | No |
Head Strap | Yes |
Adjustable Strap | Yes |
I Deal In | New Only |
Display resolution | 480x480 color display |
USB Ports | USB 2.0 Micro-B |
- Advanced full-color waveguide projection technology
- Full UV protection lenses plus ANSI Z87.1 safety certification
- Streaming video with autofocus HD camera
- Integrated stereo speakers in temples with noise-cancelling mics
- 5.0 and 2.4GHz Wi-Fi and Bluetooth wireless
Our innovative Vuzix Blade 2™ smart glasses connect frontline workers with critical AR systems, enabling hands-free, heads-up access to data and remote expertise, all in a sleek, lightweight form factor.
Keep your eyes protected with an ANSI Z87.1 certification while maintaining focus on your work. Ultrabright waveguide optics merge digital instructions onto real-world tasks, removing distractions and vision occlusion, ultimately reducing error rates and making your connected workforce more effective.
VUZIX M4000 AR Glasses
Product Brochure
Accessory Type | VR Headset |
Brand | Vuzix |
Model Name/Number | Product #: 490T00011 |
Usage/Application | VR headset for industrial applications |
Color | Black |
Glass Type | 3D Glasses |
Network Speed | Wi-Fi 2.4/5Ghz 802.11 a/b/g/n/ac |
Viewing Angle | 28 Degree, equivalent to a 9" mobile device screen seen at 18" |
Stand By Time | 2-12 hours of operation based on external battery choice |
Suitable For | industrial applications, education, healthcare, defense, tourism and entertainment |
Is It Adjustable Nosepad | Adjustable Nosepad |
Is It Portable | Portable |
Batteries Required | No |
Head Strap | Yes |
Adjustable Strap | Yes |
I Deal In | New Only |
Display resolution | WVGA color display 854x480 |
USB Ports | USB 3.1 Gen 2 on USB Type-C |
- First enterprise-focused smart glasses using revolutionary Vuzix waveguide
- See-through heads-up display
- Crystal clear, professional quality streaming
- Lightweight, comfortable form factor that you can wear all day
- Flexible input options with buttons, voice control, and swipe pad
Longevity Series
Includes the M4000 Smart Glasses, 750 mAh IP67 certified USB-C battery with 3-level LED indicator, charge and viewer cable, safety glasses, tinted lens accessory, quick start guide, and rugged case. The M4000 comes with a one-year manufacturer’s warranty.
Extended Series
Includes the M4000 Smart Glasses, extended life 3350 mAh USB-C power bank (not IP67 certified), charge and viewer cable, safety glasses, tinted lens accessory, quick start guide, and rugged case. The M4000 comes with a one-year manufacturer’s warranty.
Additional Information:
- Delivery Time: 3 weeks
Vuzix Smart Swim
Product Brochure
Brand | Vuzix |
Material | plastic |
Color | Black |
Model Name/Number | Product #: 467T00011 |
Usage/Application | swimming |
Glass Type | 3D Glasses |
Focal Length | Wi-Fi 2.4GHz 802.11b/g/n |
Stand By Time | 7 hours |
Display resolution | Vibrant full color display |
USB Ports | USB 2.0 Micro-B |
Introducing the AR only solution that fits all swim goggles. Choose a pair that’s customized to your swimming environment:
Smart Swim: Lap (Pool) Trainer
- Displays Elapsed Time
- Coach to Swimmer Connection
- Record Workouts
- Provides Set-Distance Details
- Displays Lap Timer
- Download and Preview Workouts
Smart Swim: Open Water Trainer
- Displays Elapsed Time
- Coach to Swimmer Connection
- Record Workouts
- Displays Compass Heading
- Displays Current Pace
- Displays Total Yards
- Provides Distance Information
Additional Information:
- Delivery Time: 3 weeks
VUZIX BLADE UPGRADED SMART GLASSES
Product Brochure
Accessory Type | VR Headset |
Brand | Vuzix |
Model Name/Number | Product #: 494T00011 |
Usage/Application | VR headset for industrial applications |
Color | Black |
Glass Type | 3D Glasses |
Frame Type | Glasses |
Lens | Right eye monocular |
Suitable For | industrial applications, education, healthcare, defense, tourism and entertainment |
Is It Adjustable Nosepad | Adjustable Nosepad |
Analog Viewing Distance | 8-megapixel camera (with auto focus) |
Is It Portable | Portable |
Features | Full UV protection lenses |
Batteries Required | No |
Head Strap | Yes |
Adjustable Strap | Yes |
I Deal In | New Only |
Display resolution | Vibrant full color display |
USB Ports | no |
- Autofocus HD camera
- Integrated stereo speakers in temples with noise-cancelling mics
- Full color display (right eye only)
- Full UV protection lenses plus ANSI Z87.1 safety certification
- Wireless Wi-Fi and Bluetooth
Our innovative Vuzix Blade® smart glasses are the first self-contained Augmented Reality (AR) smart glasses featuring advanced waveguide optics for hands-free mobile computing and connectivity.
Vuzix Blade smart glasses keep your eyes protected with an ANSI Z87.1 certification while helping you maintain focus on your work. The see-through waveguide optics merge digital instructions onto real-world tasks, removing distractions and vision occlusion and reducing error rates.
Additional Information:
- Delivery Time: 3 weeks
HTC Cable for Vive Pro VR Headset
Brand | VIVE PRO |
Compatible Devices | VIVE Pro |
Buttkicker Concert Powerful 2 Ohm Haptic Transducer
Transducer Type | Temperature Transducer |
Brand | Buttkicker |
Power | Electric |
Voltage | 220V |
Frequncy | 50 Hz |
Output Impedance | 2 ohms |
Buttkicker Advance Multi Directional Mounting Bracket
Maximum Power Handling | Maximum 400 Watts |
Minimum Power Handling | Minimum 75 watts |
Piston Weight | 0.45 kg |
Weight | 2 kg |
Brand | Buttkicker |
Nominal Impedance | 2 ohms |
Buttkicker Individual Seat Control System
Brand | Buttkicker |
Frequency Mode | Broad-Spectrum Frequency-Hopping |
Type Of System | RFID Access Control |
Color | Black |
Installation Type | Portable |
Language | English |
Connectivity Type | Wireless |
Buttkicker Gamer2 Playseat Edition
Transducer Type | Temperature Transducer |
Brand | Buttkicker |
Frequncy | 50 Hz |
Resistance | Yes |
Packaging | Box |
Series | Gamer2 |
Buttkicker Simulation Kit 90 Watt Power Amplifier
Brand | Buttkicker |
Color | Black |
Frequency | 50 Hz |
Frequency Response | High |
Output | 90 Watt |
Phase | 3 Phase |
Buttkicker Gamer2 90 Watt Power Amplifier
Brand | Buttkicker |
Frequency | 50 Hz |
Frequency Response | High |
Phase | 3 Phase |
Power | 90 Watt |
Voltage | 220 V |